Gazipur District
Introduction
Gazipur District (গাজীপুর জেলা) is a district of Dhaka Division in Bangladesh.
Other Districts in Dhaka Division: Dhaka | Faridpur | Gazipur | Gopalganj | Kishoreganj | Madaripur | Manikganj | Munshiganj | Narayanganj | Narsingdi | Rajbari | Shariatpur | Tangail
Area
1741.53 square kilometers (672.41 square miles).
Population
3403912
Bounded by
Mymensingh and Kishoreganj districts on the north, Dhaka, Narayanganj and Narsingdi districts on the south, Narsingdi on the east, Dhaka and Tangail districts on the west
Map of Gazipur District
Profile
Gazipur district was established in 1984. It consists of 5 upazilas, 46 union parishads, 710 mouzas, 2 municipalities and 1163 villages.
Upazilas
Gazipur Sadar Upazila, Kaliakair Upazila, Kaliganj Upazila, Kapasia Upazila, Sreepur Upazila
Archeological Sites
Dholsamundra (the capital of the local Pala kings) at Boali, Toke Badshahi Mosque; Dighi and mazar at Chaura; old bridge (built by Meer Jumla) at Tangi, Bhawal Rajbari and the maths at Joydebpur.
Newspapers
Daily 1, periodical 5, journal 2.
Official Website
http://www.gazipur.gov.bd
10th Parliament Member(s)
| Constituency | Name, Party |
|---|---|
Gazipur-1 | A.K.M. Mozammel Huq Bangladesh Awami League |
Gazipur-2 | Md. Zahid Ahsan Russel Bangladesh Awami League |
Gazipur-3 | Alhaz Advocate Md. Rahamat Ali Bangladesh Awami League |
Gazipur-4 | Simeen Hussain(Rimi) Bangladesh Awami League |
Gazipur-5 | Meher Afroze chumki Bangladesh Awami League |
Post Codes
| Thana | Sub-office | Postcode |
|---|---|---|
Gazipur Sadar | B.O.F | 1703 |
Gazipur Sadar | B.R.R | 1701 |
Gazipur Sadar | Chandna | 1702 |
Gazipur Sadar | Gazipur Sadar | 1700 |
Gazipur Sadar | National University | 1704 |
Kaliakaar | Kaliakaar | 1750 |
Kaliakaar | Safipur | 1751 |
Kaliganj | Kaliganj | 1720 |
Kaliganj | Pubail | 1721 |
Kaliganj | Santanpara | 1722 |
Kaliganj | Vaoal Jamalpur | 1723 |
Kapashia | kapashia | 1730 |
Monnunagar | Ershad Nagar | 1712 |
Monnunagar | Monnunagar | 1710 |
Monnunagar | Nishat Nagar | 1711 |
Sreepur | Barmi | 1743 |
Sreepur | Bashamur | 1747 |
Sreepur | Boubi | 1748 |
Sreepur | Kawraid | 1745 |
Sreepur | Satkhamair | 1744 |
Sreepur | Sreepur | 1740 |
Sripur | Rajendrapur | 1741 |
Sripur | Rajendrapur Canttome | 1742 |
Information Source
Compiled from data collected from Wikipedia.org, Banglapedia.org, Amardesh.com and Bangladesh Government sites.