Election Home
Brief Statistics of 2008, 2001, 1996 and 1991 Parliament Election Results
2008: Division/Party wise Election Resutls Statistics (Details) | |||||||
| Party | Rajshahi | Khulna | Barisal | Dhaka | Sylhet | Chittagong | Total |
| Bangladesh Awami League (14P) | 48 | 30 | 16 | 87 | 17 | 32 | 230 |
| Bangladesh Nationalist Party (4P) | 8 | 2 | 2 | 0 | 0 | 18 | 30 |
| Jatiya Party (14P) | 14 | 2 | 2 | 5 | 2 | 2 | 27 |
| Jamat-E-Islami Bangladesh (4P) | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Independent | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Other | 1 | 1 | 1 | 1 | 0 | 3 | 7 |
| Total | 72 | 36 | 21 | 94 | 19 | 58 | 300 |
2001: Division/Party wise Election Resutls Statistics (Details) | |||||||
| Party | Rajshahi | Khulna | Barisal | Dhaka | Sylhet | Chittagong | Total |
| Bangladesh Nationalist Party & Alliance | 43 | 22 | 17 | 56 | 9 | 52 | 199 |
| Bangladesh Awami League | 9 | 8 | 3 | 31 | 7 | 4 | 62 |
| Jamat-E-Islami Bangladesh | 6 | 7 | 1 | 0 | 1 | 2 | 17 |
| Islami Jatiyo Oikya Front | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
| Independent | 0 | 0 | 1 | 2 | 2 | 1 | 6 |
| Jatiya Party (Monju) | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Krisak Sramik Janata League | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 72 | 37 | 23 | 90 | 19 | 59 | 300 |
1996: Division/Party wise Election Resutls Statistics (Details) | |||||||
| Party | Rajshahi | Khulna | Barisal | Dhaka | Sylhet | Chittagong | Total |
| Bangladesh Awami League | 18 | 22 | 11 | 59 | 13 | 23 | 146 |
| Bangladesh Nationalist Party | 32 | 12 | 5 | 30 | 3 | 34 | 116 |
| Jatiya Party | 21 | 1 | 5 | 1 | 3 | 1 | 32 |
| Jamat-E-Islami Bangladesh | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Islami Oikya Jote | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jatiya Samajtantrik Dal(Rob) | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Independent | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 72 | 37 | 23 | 90 | 19 | 59 | 300 |
1991: Division/Party wise Election Resutls Statistics (Details) | |||||||
| Party | Rajshahi | Khulna | Barisal | Dhaka | Sylhet | Chittagong | Total |
| Bangladesh Nationalist Party | 26 | 13 | 7 | 55 | 1 | 36 | 138 |
| Bangladesh Awami League | 15 | 16 | 11 | 27 | 7 | 12 | 88 |
| Jatiya Party | 18 | 0 | 1 | 3 | 8 | 5 | 35 |
| Jamat-E-Islami Bangladesh | 7 | 8 | 0 | 1 | 0 | 2 | 18 |
| Bangladesh Communist party | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| Bangladesh Krisak Sromik Awami League | 1 | 0 | 1 | 2 | 0 | 1 | 5 |
| Bangladesh Workers Party | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gonotantry Party | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Islami Oikya Jote | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| National Democratic Party | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Independent | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
| Bangladesh National Awami Party (NAP-Mojaffar) | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jatiya Samajtantrik Dal(Shajahan Siraj)) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 72 | 37 | 23 | 90 | 19 | 59 | 300 |
Key Statistics of the Parliamentary Elections
Organization:
Date of Poll | No. of Voters | % Votes casts | % invalid votes | No. of | No. of | No. of | ||
Polling | Polling | Polling | ||||||
Male | Female | Total | Stations | Booths | Officials | |||
07 Mar ’73 | N/A | N/A | 3,52,05,642 | 55.61 | 1.36 | 15,084 | 59,113 | 1,92,423 |
28 Feb ’79 | 2,00,34,717 | 1,83,29,141 | 3,83,638,58 | 51.29 | 1.05 | 21,905 | 67,150 | 2,23,355 |
07 May ’86 | 2,52,24,385 | 2,26,52,594 | 4,78,76,979 | 66.31 | 0.79 | 23,279 | 89,816 | 2,92,727 |
03 Mar ’88 | 2,63,79,944 | 2,34,83,885 | 4,98,63,829 | 51.81 | – | – | – | 2,83,237 |
27 Feb ’91 | 3,30,40,757 | 2,91,40,986 | 6,21,81,743 | 55.45 | 0.60 | 24,154 | 112,277 | 3,60,985 |
15 Feb.’96 | 2,37,65,752 | 2,32,38,204 | 5,61,49,182 | 26.54 | 0.22 | 21,106 | 98,710 | 3,14,480 |
12 Jun ’96 | 2,87,59,994 | 2,79,56,941 | 5,67,16,935 | 74.96 | 0.82 | 25,957 | 1,14,749 | 3,70,204 |
01 Oct ’01 | 3,86,84,972 | 3,63,15,684 | 7,50,00,656 | 75.59 | 0.80 | 29,978 | 1,49,288 | 4,77,842 |
29 Dec ’08 | 3,98,22,549 | 4,12,36,149 | 8,10,58,698 | ? | ? | 35,216 | 1,77,107 | na |
Participants:
Year of election | No. of Parties/ Alliances Contested | No. of Candidates Contested | Candidates with Party Affiliation | No. of Independent Candidates | % Vote Polled by the Parties | % of Vote spolled by the Independent |
1973 | 14 | 1,209 | 1,089 | 120 | 50.74 | 2.81 |
1979 | 29 | 2,547 | 2,125 | 442 | 45.12 | 5.12 |
1986 | 28 | 1,980 | 1,527 | 453 | 49.93 | 9.65 |
1988 | 8 | 1,192 | 978 | 214 | N/A | N/A |
1991 | 75 | 2,787 | 2,363 | 2,363 | 52.44 | 2.41 |
Feb. 1996 | 41 | 1,450 | 993 | 457 | 23.05 | 3.27 |
Jun-96 | 81 | 2,574 | 2,293 | 281 | 74.00 | 0.79 |
Oct-01 | 54 | 1,935 | 1,451 | 484 | 74.82 | 0.67 |